Issue with Pylontech US2000

Hi
i bought 2 battery Pylontech US2000 and I have the following problem:
Master battery is connected the BMS from the Hybrid Solar Inverter HSI5500.
I connected a serial to the battery.
So far it has worked ok, but when reading the battery information the error appeared: Base State: SysError
I do the readings on the series and I receive as follows:

data 1
@
Item Index: 1140 Time: 21-11-03 08:49:40
Voltage: 47140 mV
Current: 0 mA
Temperature: 20000 mC
Percent: 6%
Total Coulomb: 50000 mAH
Max Voltage: 54000 mV
Base State: SysError
Volt. State: Normal
Curr. State: Normal
Temp. State: Normal
Coul. Status: Low
Power Events: 0x10000000 SYSERR
Bat Events: 0x0
Bat Protect ENA: BOV BHV BLV BUV BSLP CBOT CBHT CBLT CBUT DBOT DBHT DBLT DBUT
Pwr Protect ENA: POV PHV PLV PUV PSLP POT PHT PLT PUT COC2 COC COCA DOCA DOC DOC2 SC LCOUL System Fault: 0x200

Battery Volt Curr Tempr Base State Volt. State Curr. State Temp. State Coulomb
0 3143 0 18000 Idle Normal Normal Normal 6%
1 3140 0 " 18000 Idle Normal Normal Normal 6%
2 3143 0 18000 Idle Normal Normal Normal 6%
3 3145 0 18000 Idle Normal Normal Normal 6%
4 3144 0 18000 Idle Normal Normal Normal 6%
5 3146 0 18000 Idle Normal Normal Normal 6%
6 3150 0 18000 Idle Normal Normal Normal 7%
7 3139 0 18000 Idle Normal Normal Normal 6%
8 3142 0 18000 Idle Normal Normal Normal 6%
9 3146 0 18000 Idle Normal Normal Normal 6%
10 3138 0 18000 Idle Normal Normal Normal 6%
11 3140 0 18000 Idle Normal Normal Normal 6%
12 3148 0 18000 Idle Normal Normal Normal 6%
13 3137 0 18000 Idle Normal Normal Normal 6%
14 3139 0 18000 Idle Normal Normal Normal 6%
Command completed successfully

bat 1
@
Battery Volt Curr Tempr Base State Volt. State Curr. State Temp. State Coulomb
0 3332 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
1 3333 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
2 3333 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
3 3331 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
4 3332 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
5 3333 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
6 3332 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
7 3331 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
8 3330 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
9 3330 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
10 3331 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
11 3330 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
12 3330 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
13 3329 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
14 3330 3941 20000 Charge Normal Normal Normal 44% 21845 mAH
Command completed successfully

How do I solve the problem?

Best regards
Mihai C